Planeta Země - Majáky
Majáky Irsko
Aktivní majáky
Číslo Název Souřadnice
Achillbeg Lighthouse 53°51'29.4"N 9°56'50.3"W
Aleria 53°43'21.0"N 6°14'19.7"W
Angus Rock Lighthouse 54°19'50.3"N 5°31'31.6"W
Ardglass Pier 54°15'39.6"N 5°36'09.7"W
Arranmore Lighthouse 55°00'52.6"N 8°33'37.5"W
Ardnakinna 51°37'06.8"N 9°55'05.1"W
Baily Lighthouse 53°21'43.2"N 6°03'10.8"W
Balbriggan 53°36'46.6"N 6°10'42.6"W
Ballagh Rocks Lighthouse 54°59'57.6"N 8°28'50.7"W
Ballinacourty Point Lighthouse 52°04'40.8"N 7°33'10.8"W
Ballycotton Lighthouse 51°49'32.3"N 7°59'03.5"W
Barrack Point 51°28'22.1"N 9°23'40.9"W
Beeves Rock 52°39'00.7"N 9°01'21.0"W
Black Head Lighthouse 53°09'14.0"N 9°15'54.1"W
Black Head Lighthouse 54°46'01.2"N 5°41'20.4"W
Blackrock Mayo Lighthouse 54°04'00.8"N 10°19'13.1"W
Blackrock Sligo Lighthouse 54°18'27.1"N 8°37'03.6"W
Blacksod
Lighthouse 54°05'54.9"N 10°03'38.2"W
Broadhaven Lighthouse 54°16'03.7"N 9°53'19.4"W
Bull Rock Lighthouse 51°35'14.1"N 10°16'44.8"W
03.IRL.021 Buncrana
Light 55°07'35.7"N 7°27'51.9"W
03.IRL.022 Cashla Bay Lighthouse 53°15'50.4"N 9°33'57.6"W
03.IRL.023 Castletownbere 51°38'49.2"N 9°54'18.0"W
03.IRL.024 Chaine Memorial 54°51'16.2"N 5°47'52.7"W
03.IRL.025 Charlesfort Lighthouse 51°41'44.9"N 8°29'58.7"W
03.IRL.026 Copper Point Lighthouse 51°30'14.4"N 9°32'02.4"W
03.IRL.027.1 Corlis Point rear zadní 52°37'40.0"N 9°35'17.8"W
03.IRL.027.2 Corlis Point přední 52°37'04.4"N 9°36'19.8"W
03.IRL.028 Cromwell Point Lighthouse 51°56'01.6"N 10°19'16.3"W
03.IRL.029 Crookhaven 51°28'35.5"N 9°42'17.0"W
03.IRL.030 Dingle Harbour 52°07'17.8"N 10°15'29.5"W
03.IRL.031 Donaghadee Lighthouse 54°38'42.0"N 5°31'51.6"W
03.IRL.032.1 Duncannon Fort 52°13'13.8"N 6°56'14.6"W
03.IRL.032.2 Duncannon North 52°13'45.1"N 6°56'12.8"W
03.IRL.033 Dundalk Lighthouse 53°58'23.7"N 6°17'45.9"W
03.IRL.034.1 Dún Laoghaire West Lighthouse 53°18'10.8"N 6°07'51.6"W
03.IRL.034.2 Dún Laoghaire East Lighthouse 53°18'08.5"N 6°07'36.3"W
03.IRL.035 Dunmore East Lighthouse 52°08'55.9"N 6°59'22.1"W
03.IRL.036 Dunree Lighthouse 55°11'52.8"N 7°33'14.4"W
03.IRL.037 Eagle Island lighthouse 54°17'00.5"N 10°05'33.6"W
03.IRL.038 Eeragh Lighthouse 53°08'52.9"N 9°51'23.4"W
03.IRL.039 Fanad Head Lighthouse 55°16'34.0"N 7°37'55.0"W
03.IRL.040 Fastnet Rock 51°23'20.4"N 9°36'10.8"W
03.IRL.041 Galley Head Lighthouse 51°31'46.8"N 8°57'09.5"W
03.IRL.042 Galway Harbour (The Leverets) 53°15'19.4"N 9°01'54.8"W
03.IRL.043 Green Island Leading Light 54°01'57.8"N 6°05'45.0"W
03.IRL.044 Haulbowline Lighthouse 54°01'12.0"N 6°04'44.4"W
03.IRL.045 Hook Lighthouse 52°07'26.4"N 6°55'48.0"W
03.IRL.046.1 Howth 53°23'36.1"N 6°04'00.2"W
03.IRL.046.2 Howth Harbour 53°23'38.8"N 6°04'00.8"W
03.IRL.047 Little Samphire Island Fenit Lighthouse 52°16'15.1"N 9°52'54.1"W
03.IRL.048 Inis Cathaig Lighthouse 52°36'20.1"N 9°31'04.2"W
03.IRL.049 Inisheer Lighthouse 53°02'46.6"N 9°31'34.9"W
03.IRL.050 Inishgort Lighthouse 53°49'36.0"N 9°40'14.2"W
03.IRL.051 Inishowen Lighthouse 55°13'33.0"N 6°55'44.3"W
03.IRL.052 Inishtearaght Lighthouse 52°04'33.6"N 10°39'39.6"W
03.IRL.053 Inishtrahull Lighthouse 55°25'51.6"N 7°14'34.9"W
03.IRL.054 Kish Lighthouse 53°18'39.6"N 5°55'33.6"W
03.IRL.055 Loop Head 52°33'39.2"N 9°55'56.2"W
03.IRL.056 Lower Rosses Lighthouse 54°19'42.8"N 8°34'24.6"W
03.IRL.058 Metal Man Sligo Lighthouse 54°18'13.6"N 8°34'32.8"W
03.IRL.059 Mew Island Lighthouse 54°41'54.3"N 5°30'48.2"W
03.IRL.060 Mine Head Lighthouse 51°59'34.8"N 7°35'13.2"W
03.IRL.061 Mizen Head 51°27'01.1"N 9°49'10.3"W
03.IRL.062 Moville 55°10'59.2"N 7°02'07.4"W
03.IRL.063 Muglins Lighthouse 53°16'32.1"N 6°04'33.1"W
03.IRL.064.1 North Bank 53°20'41.3"N 6°10'35.4"W
03.IRL.064.2 North Bull 53°20'41.6"N 6°08'58.9"W
03.IRL.064.3 North Wall Quay 53°20'44.5"N 6°12'59.4"W
03.IRL.065 Old Head of Kinsale Lighthouse 51°36'18.0"N 8°32'02.4"W
03.IRL.066 Oyster Island Lighthouse 54°18'06.8"N 8°34'16.3"W
03.IRL.067 Poolbeg 53°20'31.6"N 6°09'06.1"W
03.IRL.068 Rathlin O'Birne Lighthouse 54°39'47.6"N 8°49'57.1"W
03.IRL.069 Rathlin West Lighthouse 55°18'03.2"N 6°16'49.9"W
03.IRL.070 Rathlin East Lighthouse 55°18'05.6"N 6°10'16.7"W
03.IRL.071 Roancarrigmore 51°39'11.4"N 9°44'49.4"W
03.IRL.072 Roche's Point Lighthouse 51°47'34.8"N 8°15'18.0"W
03.IRL.073 Rockabill Lighthouse 53°35'49.2"N 6°00'18.0"W
03.IRL.075 Rosslare Harbour 52°15'25.8"N 6°20'16.5"W
03.IRL.076 Rotten Island lighthouse 54°36'52.5"N 8°26'26.1"W
03.IRL.077 Rue Point Lighthouse 55°15'31.4"N 6°11'27.8"W
03.IRL.078 Sheep's Head 51°32'34.6"N 9°50'54.6"W
03.IRL.079 Skelligs Lighthouse 51°46'07.2"N 10°32'30.3"W
03.IRL.080 Slyne Head Lighthouse 53°24'00.0"N 10°14'02.4"W
03.IRL.081 Spillane's Tower 52°39'20.9"N 8°39'41.4"W
03.IRL.082 Spit Bank 51°50'43.1"N 8°16'26.0"W
03.IRL.083 St. John's Point Lighthouse 54°34'09.6"N 8°27'35.9"W
03.IRL.084 St. John's Point Lighthouse 54°13'34.9"N 5°39'33.5"W
03.IRL.085 Straw Island Lighthouse 53°07'04.8"N 9°37'51.6"W
03.IRL.086 Tarbert Island 52°35'31.2"N 9°21'49.0"W
03.IRL.087 Tory Island Lighthouse 55°16'22.8"N 8°14'56.4"W
03.IRL.088 Tuskar Rock Lighthouse 52°12'10.8"N 6°12'25.2"W
03.IRL.089.1 Valentia Directional Light 51°55'31.5"N 10°18'24.3"W
03.IRL.089.2 Valentia Island 51°56'01.5"N 10°19'16.5"W
03.IRL.090 Vidal Bank Leading Light 54°01'47.9"N 6°05'25.7"W
03.IRL.091 Warren Point 55°12'34.9"N 6°57'06.8"W
03.IRL.092 Wicklow Head Lighthouse 52°57'55.6"N 5°59'53.3"W
03.IRL.093 Wicklow East Pier 52°58'59.5"N 6°02'03.8"W
03.IRL.094 Youghal Lighthouse 51°56'34.2"N 7°50'31.8"W
Neaktivní majáky
Číslo Název Souřadnice
03.IRL.150 Ballycurrin 53°29'06.4"N 9°12'46.8"W
03.IRL.151 Blackrock Castle 51°54'01.1"N 8°24'09.0"W
03.IRL.152 Calf Rock 51°35'06.0"N 10°16'34.7"W
03.IRL.153 Cape Clear 51°26'04.2"N 9°29'04.6"W
03.IRL.154 Clare Island 53°49'39.0"N 9°59'00.2"W
03.IRL.155 Culmore Point 55°02'47.0"N 7°15'14.8"W
03.IRL.156.1 Drogheda East 53°43'08.0"N 6°14'56.0"W
03.IRL.156.2 Drogheda North 53°43'26.8"N 6°15'15.8"W
03.IRL.156.3 Drogheda West 53°43'08.0"N 6°14'56.0"W
03.IRL.157 Ferris Point 54°51'05.0"N 5°47'24.0"W
03.IRL.158 Greenore 54°02'01.3"N 6°07'55.9"W
03.IRL.159 Howth Harbour 53°23'35.9"N 6°04'00.5"W
03.IRL.160 Inishmore 53°07'38.6"N 9°42'07.9"W
03.IRL.161 Inishowen East 55°13'35.8"N 6°55'37.6"W
03.IRL.162 Kilcredaun Head 52°34'47.8"N 9°42'35.7"W
03.IRL.163 Mutton Island 53°15'14.8"N 9°03'12.6"W
03.IRL.164 Skelling Michael (High) 51°46'12.7"N 10°32'37.7"W
03.IRL.165 South Rock (Kilwarlin) 54°24'10.8"N 5°22'59.9"W
03.IRL.166 West Maidens 54°59'44.5"N 5°42'49.0"W
03.IRL.167.1 Wicklow Head High old (1781) 52°57'54.7"N 6°00'09.0"W
03.IRL.167.2 Wicklow
Head High front
(1818) 52°57'55.8"N
6°00'01.8"W