Planeta Země - Majáky
Majáky Austrálie
kompletní seznam
Nový Jižní Wales
Číslo Název Souřadnice
03.AUS.001 Barrenjoey Head Lighthouse 33°34'48.4"S 151°19'47.3"E
03.AUS.002 Bradleys Head Light 33°51'13.0"S 151°14'48.1"E
03.AUS.003 Burrewarra Point Lighthouse 35°50'02.3"S 150°14'00.3"E
03.AUS.004 Cape Bailey Light 34°02'06.7"S 151°13'19.9"E
03.AUS.005 Cape Byron Light 28°38'18.7"S 153°38'11.0"E
03.AUS.006.1 Channel Pile Light Eastern 33°50'30.5"S 151°16'18.5"E
03.AUS.006.2 Channel Pile Light Western 33°50'16.4"S 151°15'46.4"E
03.AUS.007 Crookhaven Heads Light 34°53'56.9"S 150°46'12.9"E
03.AUS.008 Crowdy Head Light 31°50'36.4"S 152°45'13.0"E
03.AUS.009 Fingal Head Light 28°12'00.0"S 153°34'14.9"E
03.AUS.010 Fort Denison Light 33°51'16.6"S 151°13'33.6"E
03.AUS.011 Green Cape Lighthouse 37°15'41.0"S 150°02'57.5"E
03.AUS.012 Grotto Point Light 33°49'03.7"S 151°15'41.4"E
03.AUS.013 Hornby Lighthouse 33°50'00.6"S 151°16'51.2"E
03.AUS.014 Kiama Light 34°40'18.5"S 150°51'45.4"E
03.AUS.015 Macquarie Lighthouse 33°51'14.0"S 151°17'06.4"E
03.AUS.016 Montague Island Light 36°15'07.2"S 150°13'35.0"E
03.AUS.017 Nelson Head Light 32°42'37.4"S 152°09'41.0"E
03.AUS.018 Nobbys Head Light 32°55'06.6"S 151°47'54.2"E
03.AUS.019 Norah Head Light 33°16'53.8"S 151°34'35.0"E
03.AUS.020 Parriwi Head Light 33°48'43.6"S 151°14'46.7"E
03.AUS.021 Point Perpendicular Light 35°05'38.0"S 150°48'15.8"E
03.AUS.022 Point Stephens Light 32°44'49.2"S 152°12'05.0"E
03.AUS.023 Richmond River Light 28°52'01.2"S 153°35'30.5"E
03.AUS.024 Robertsons Point Light 33°50'55.3"S 151°13'58.8"E
03.AUS.025 Shark Island Light 33°51'23.4"S 151°15'25.9"E
03.AUS.026 Smoky Cape Lighthouse 30°55'22.8"S 153°05'15.7"E
03.AUS.027.1 Solitary Island Light North 29°55'28.6"S 153°23'22.9"E
03.AUS.027.2 Solitary Island Light South 30°12'24.1"S 153°16'02.6"E
03.AUS.028 Sugarloaf Point Light 32°26'27.2"S 152°32'21.1"E
03.AUS.029 Tacking Point Lighthouse 31°28'31.4"S 152°56'13.9"E
03.AUS.030.1 Vaucluse Bay Range Front Light 33°50'58.2"S 151°16'26.0"E
03.AUS.030.2 Vaucluse Bay Range Rear Light 33°51'29.5"S 151°16'22.4"E
03.AUS.031 Warden Head Light 35°21'55.8"S 150°29'27.2"E
03.AUS.032 Wollongong Breakwater Lighthouse 34°25'10.6"S 150°54'24.1"E
03.AUS.033 Wollongong Head Lighthouse 34°25'18.8"S 150°54'34.9"E
03.AUS.034 Yamba
(Clarence
River Light) 29°25'56.6"S
153°21'50.0"E
Queensland
Číslo Název Souřadnice
03.AUS.101 Archer Point Light 15°35'37.0"S 145°19'42.6"E
03.AUS.102 Bay Rock Light 19°07'00.5"S 146°45'10.4"E
03.AUS.103.1 Bluff Lighthouse Middle 25°17'56.3"S 152°58'19.8"E
03.AUS.103.2 Bluff Lighthouse North 25°16'32.4"S 152°56'57.0"E
03.AUS.104 Booby Island Light 10°36'15.1"S 141°54'36.0"E
03.AUS.105 Bulwer Island Light 27°28'53.4"S 153°01'35.8"E
03.AUS.106.1 Burnett Heads Light New 24°45'29.5"S 152°24'45.4"E
03.AUS.106.2 Burnett Heads Light Old 24°45'49.3"S 152°24'32.8"E
03.AUS.107 Bustard Head Light 24°01'20.3"S 151°45'51.8"E
03.AUS.108.1 Caloundra Light New 26°48'05.4"S 153°08'14.6"E
03.AUS.108.2 Caloundra Light Old 26°48'05.8"S 153°08'14.6"E
03.AUS.109 Cape Bowling Green Light 19°19'34.3"S 147°25'32.2"E
03.AUS.110 Cape Capricorn Light 23°29'10.7"S 151°14'10.0"E
03.AUS.111 Cape Cleveland Light 19°10'58.4"S 147°00'55.4"E
03.AUS.112 Cape Moreton Light 27°01'54.8"S 153°27'57.2"E
03.AUS.113 Captain Cook Memorial Light 28°09'54.0"S 153°33'02.5"E
03.AUS.114.1 Cleveland Point Light New 27°30'36.7"S 153°17'20.7"E
03.AUS.114.2 Cleveland Point Light Old 27°30'36.7"S 153°17'20.4"E
03.AUS.115 CLS-4 Carpentaria (majáková loď) 27°28'52.7"S 153°01'36.7"E
03.AUS.116 Comboyuro Point Light 27°03'41.9"S 153°21'45.5"E
03.AUS.117 Cowan Cowan Point Light 27°08'11.6"S 153°21'46.2"E
03.AUS.118 Creal Reef Light 20°32'02.3"S 150°22'49.8"E
03.AUS.119 Dent Island Light 20°22'09.1"S 148°55'44.0"E
03.AUS.120 Double Island Point Light 25°56'10.3"S 153°11'26.5"E
03.AUS.121 Eborac Island Light 10°40'55.6"S 142°32'01.1"E
03.AUS.122 Fitzroy Island Light 16°55'34.0"S 146°00'07.2"E
03.AUS.123 Flat Top Island Light 21°09'41.4"S 149°14'47.0"E
03.AUS.124 Goods Island Light 10°33'55.4"S 142°08'57.8"E
03.AUS.125 Grassy Hill Light 15°27'38.2"S 145°15'19.1"E
03.AUS.126 Lady Elliot Island Light 24°06'52.6"S 152°42'41.8"E
03.AUS.127 Low Isles Light 16°23'02.4"S 145°33'35.3"E
03.AUS.128 Moreton Bay Pile Light 27°18'39.2"S 153°12'37.4"E
03.AUS.129 North Reef Light 23°11'07.8"S 151°54'13.3"E
03.AUS.130 Point Cartwright Light 26°40'46.9"S 153°08'18.2"E
03.AUS.131 Pine Islet Light 21°39'27.0"S 150°12'59.8"E
03.AUS.132 Point Lookout Light 27°25'53.8"S 153°32'25.4"E
03.AUS.133 Sandy Cape Light 24°43'47.6"S 153°12'31.0"E
03.AUS.134 Sea Hill Light 23°29'27.4"S 150°58'49.5"E
03.AUS.135 Wharton Reef Light 19°15'35.6"S 146°49'18.1"E
03.AUS.136 Wyborn Reef Light 0°49'09.1"S 142°46'29.8"E
Jižní Austrálie
Číslo Název Souřadnice
03.AUS.201 Althorpe Island Lighthouse 35°22'17.4"S 136°51'37.1"E
03.AUS.202 Cape Banks Lighthouse 37°53'52.8"S 140°22'34.7"E
03.AUS.203 Cape Borda Lighthouse 35°45'10.1"S 136°35'37.3"E
03.AUS.204 Cape Donington Lighthouse 34°43'35.4"S 135°59'38.0"E
03.AUS.205 Cape du Couedic Lighthouse 36°03'28.4"S 136°42'17.6"E
03.AUS.206 Cape Jaffa Lighthouse 36°50'09.2"S 139°50'46.3"E
03.AUS.207 Cape Jervis Lighthouse 35°36'13.3"S 138°05'40.2"E
03.AUS.208 Cape Martin Lighthouse 37°29'22.2"S 140°00'45.0"E
03.AUS.209 Cape Northumberland Lighthouse 38°03'22.7"S 140°40'02.6"E
03.AUS.210 Cape Spencer Lighthouse 35°17'55.7"S 136°52'57.7"E
03.AUS.211 Cape St Albans Lighthouse 35°48'13.0"S 138°07'29.3"E
03.AUS.212 Cape Willoughby Lighthouse 35°50'34.1"S 138°07'57.7"E
03.AUS.213 Corny Point Lighthouse 34°53'47.4"S 137°00'37.4"E
03.AUS.214 Marino Rocks Lighthouse 35°03'13.0"S 138°30'42.1"E
03.AUS.215 Old Macdonnell Lighthouse 38°03'22.7"S 140°40'02.6"E
03.AUS.216 Penguin Island Lighthouse 37°29'52.4"S 140°00'49.0"E
03.AUS.217 Point Lowly Lighthouse 32°59'58.6"S 137°47'07.1"E
03.AUS.218 Point Malcolm Lighthouse 35°30'32.0"S 139°11'27.2"E
03.AUS.219 Port Adelaide Lighthouse 34°50'32.6"S 138°30'15.1"E
03.AUS.220 Robe Lighthouse 37°09'51.7"S 139°44'39.9"E
03.AUS.221 South Neptune Island Lighthouse 35°20'15.0"S 136°07'03.7"E
03.AUS.222 Tipara Reef Screw Pile 33°55'46.9"S 137°37'34.7"E
03.AUS.223 Troubridge Hill Lighthouse 35°09'58.7"S 137°38'26.9"E
03.AUS.224 Troubridge Island Lighthouse 35°07'01.2"S 137°49'39.4"E
03.AUS.225 West Cape Lighthouse 35°14'39.1"S 136°49'26.8"E
03.AUS.226 Wonga Shoal Lighthouse 34°49'23.9"S 138°26'15.4"E
Tasmánie
Číslo Název Souřadnice
03.AUS.301 Bluff Hill 41°00'32.4"S 144°36'36.4"E
03.AUS.302 Bonnet Island Lighthouse 42°13'23.5"S 145°13'18.8"E
03.AUS.303 Cape Bruny Lighthouse 43°29'27.6"S 147°08'32.6"E
03.AUS.304 Cape Forrestier Lighthouse 42°07'00.1"S 148°21'32.0"E
03.AUS.305 Cape Sorell Lighthouse 42°11'52.1"S 145°10'09.5"E
03.AUS.306 Cape Tourville Lighthouse 42°07'21.4"S 148°20'33.7"E
03.AUS.307 Cape Wickham Lighthouse 39°35'18.6"S 143°56'34.4"E
03.AUS.308 Currie Lighthouse 39°55'45.5"S 143°50'31.9"E
03.AUS.309 Deal Island Lighthouse 39°29'39.5"S 147°19'21.0"E
03.AUS.310 Eddystone Point 40°59'35.2"S 148°20'52.1"E
03.AUS.311 Entrance Island Lighthouse 42°12'38.9"S 145°12'55.4"E
03.AUS.312 Goose Island Lighthouse 40°18'41.8"S 147°48'04.7"E
03.AUS.313.1 Highland Bluff (new) 40°44'19.0"S 145°17'24.4"E
03.AUS.313.2 Highland Bluff (old) 40°45'58.7"S 145°17'54.6"E
03.AUS.314 Iron Pot Lighthouse 43°03'31.3"S 147°25'01.9"E
03.AUS.315 Low Head Lighthouse 41°03'19.1"S 146°47'20.0"E
03.AUS.316 Maatsuyker Island Lighthouse 43°39'25.2"S 146°16'17.0"E
03.AUS.317 Mersey Bluff 41°09'31.3"S 146°21'19.4"E
03.AUS.318 Middle Channel Lighthouse 41°04'46.9"S 146°48'26.6"E
03.AUS.319 Point Home Lookout Lighthouse 42°33'04.3"S 147°57'13.3"E
03.AUS.320 Rocky Cape 40°51'16.2"S 145°30'29.9"E
03.AUS.321 Round Hill Point 41°03'54.0"S 145°57'42.5"E
03.AUS.322 Sandy Cape 41°25'18.1"S 144°44'54.2"E
03.AUS.323 She Oak Point Lighthouse 41°04'39.7"S 146°48'14.4"E
03.AUS.324 Swan Island 40°43'39.7"S 148°07'32.2"E
03.AUS.325 Table Cape Lighthouse 40°56'47.4"S 145°43'44.4"E
03.AUS.326 Tasman Island Lighthouse 43°14'22.2"S 148°00'18.4"E
03.AUS.327 West Point 40°56'34.1"S 144°36'50.0"E
Victoria
Číslo Název Souřadnice
03.AUS.401 Cape Liptrap Lighthouse 38°54'07.6"S 145°55'00.1"E
03.AUS.402 Cape Nelson Lighthouse 38°25'51.6"S 141°32'32.3"E
03.AUS.403 Cape Otway Lighthouse 38°51'24.5"S 143°30'42.5"E
03.AUS.404 Cape Schanck Lighthouse 38°29'33.7"S 144°53'10.3"E
03.AUS.405.1 Channel Pile Light South 38°20'19.0"S 144°49'07.0"E
03.AUS.405.2 Channel Pile Light West 38°11'33.7"S 144°45'22.7"E
03.AUS.406 Citadel Island Lighthouse 39°06'51.5"S 146°14'12.1"E
03.AUS.407 Cliffy Island Lighthouse 38°57'02.2"S 146°42'20.2"E
03.AUS.408 Eastern Lighthouse 38°20'53.9"S 144°55'40.4"E
03.AUS.409 Gabo Island Lighthouse 37°34'07.3"S 149°55'00.8"E
03.AUS.410 Gellibrand Pile Light 37°52'42.6"S 144°54'52.9"E
03.AUS.411 Lady Bay Lighthouse 38°23'22.5"S 142°29'08.8"E
03.AUS.412.1 Lady Bay Lower Lighthouse 38°23'26.5"S 142°29'07.4"E
03.AUS.412.2 Lady Bay Upper Lighthouse 38°23'25.1"S 142°29'07.4"E
03.AUS.413 Point Hicks Lighthouse 37°48'06.5"S 149°16'31.1"E
03.AUS.414 Point Lonsdale 38°17'30.8"S 144°36'50.0"E
03.AUS.415 Port Fairy Lighthouse 38°23'27.2"S 142°15'18.7"E
03.AUS.416.1 Port Melbourne Front Light 37°50'30.1"S 144°55'45.5"E
03.AUS.416.2 Port Melbourne Rear Light 37°50'13.6"S 144°55'45.8"E
03.AUS.417 Portland Bay Lighthouse 38°21'15.1"S 141°37'11.3"E
03.AUS.418.1 Queenscliff High Light 38°16'17.4"S 144°39'42.5"E
03.AUS.418.2 Queenscliff Low Light 38°16'25.3"S 144°39'33.5"E
03.AUS.419 Split Point Lighthouse 38°28'04.8"S 144°06'15.8"E
03.AUS.420 Timeball Lighthouse 37°52'00.5"S 144°54'45.4"E
03.AUS.421 Whaler's Bluff Lighthouse 38°20'14.3"S 141°36'32.8"E
03.AUS.422 Wilsons Promontory Lighthouse 39°07'47.6"S 146°25'27.1"E
Západní Austrálie
Číslo Název Souřadnice
03.AUS.501 Adele Island 15°30'36.4"S 123°09'26.6"E
03.AUS.502 Arthur Head Lighthouse 32°03'23.8"S 115°44'24.0"E
03.AUS.503 Babbage Island Lighthouse 24°52'33.6"S 113°37'51.2"E
03.AUS.504 Bathurst Lighthouse 31°59'21.5"S 115°32'26.2"E
03.AUS.505 Bessieres Island Lighthouse 21°38'10.3"S 115°06'42.5"E
03.AUS.506 Breaksea Island Lighthouse 35°03'51.1"S 118°03'26.3"E
03.AUS.507 Buckland Hill Lighthouse 32°01'01.5"S 115°45'39.5"E
03.AUS.508 Caffarelli Island Lighthouse 16°02'46.0"S 123°17'08.9"E
03.AUS.509 Cape Bossut Lighthouse 18°42'49.3"S 121°37'21.7"E
03.AUS.510 Cape Inscription Lighthouse 25°28'54.5"S 112°58'19.2"E
03.AUS.511 Cape Leeuwin Lighthouse 34°22'30.0"S 115°08'10.3"E
03.AUS.512 Cape Leveque Lighthouse 16°23'41.6"S 122°55'41.5"E
03.AUS.513 Cape Naturaliste Lighthouse 33°32'15.0"S 115°01'08.0"E
03.AUS.514 Casuarina Point Lighthouse 33°19'08.8"S 115°37'58.8"E
03.AUS.515 Cave Point Lighthouse 35°07'12.7"S 117°53'56.4"E
03.AUS.516 East Island Lighthouse 16°54'08.6"S 122°11'52.4"E
03.AUS.517 Eclipse Island Lighthouse 35°10'55.6"S 117°53'04.9"E
03.AUS.518 Escape Island Lighthouse 30°20'00.2"S 114°59'11.0"E
03.AUS.519 Gantheaume Point Lighthouse 17°58'26.8"S 122°10'39.0"E
03.AUS.520 Guilderton Lighthouse 31°20'21.8"S 115°29'31.6"E
03.AUS.521 Hilarys Lighthouse.jpg 31°49'24.6"S 115°44'01.0"E
03.AUS.522 Jarman Island Lighthouse 20°39'30.6"S 117°13'02.6"E
03.AUS.523 Legendre Island Lighthouse 20°21'30.2"S 116°50'33.7"E
03.AUS.524 Moore Point Lighthouse 28°46'57.7"S 114°34'45.5"E
03.AUS.525 North West Cape Light 21°48'56.2"S 114°09'12.2"E
03.AUS.526 Pelsart Island Lighthouse 28°59'07.4"S 113°57'44.3"E
03.AUS.527.1 Perth North Mole Lighthouse 32°03'13.7"S 115°43'28.2"E
03.AUS.527.2 Perth South Mole Lighthouse 32°03'20.9"S 115°43'57.0"E
03.AUS.528 Point Cloates Lighthouse 22°42'32.4"S 113°40'50.9"E
03.AUS.529 Point King Lighthouse 35°02'07.4"S 117°55'08.0"E
03.AUS.530 Quobba Point Light 24°28'46.9"S 113°25'05.2"E
03.AUS.531 Wadjemup Lighthouse 32°00'25.9"S 115°30'14.8"E
03.AUS.532 Woodman Light 32°07'51.2"S 115°46'10.9"E