Planeta Země - Vodopády
Voda a čas. To jsou dvě veličiny, kterými působí vodopády na naši Zemi
Vodopády Nový Zéland
Severní ostrov
06.
Region Hawke's Bay
Název Souřadnice
04.NZL.000 Aniwaniwa Falls 38°44'37.2"S 177°09'39.6"E
04.NZL.013 Anticline Creek Falls 39°03'12.6"S 176°49'05.5"E
04.NZL.020 Arikanihi Stream Falls 38°59'40.9"S 177°02'47.8"E
04.NZL.071 Bridal Veil Falls 38°44'39.5"S 177°09'42.5"E
04.NZL.093 Canoe Stream Falls 39°12'51.8"S 177°00'10.1"E
04.NZL.158 Dry Creek Falls 41°09'09.0"S 174°57'32.0"E
04.NZL.235 Heruheru Stream Falls 39°01'55.9"S 177°02'26.2"E
04.NZL.251 Hoodoo Creek Falls 39°23'51.0"S 176°16'30.7"E
04.NZL.260 Hukanui Stream Falls 38°49'54.1"S 177°05'28.7"E
04.NZL.261 Hukawai Falls 38°59'04.9"S 176°32'22.2"E
04.NZL.271 Ihumeka Stream Falls 38°38'59.6"S 177°26'07.8"E
04.NZL.285 Kaipowhata Creek Falls 38°48'13.3"S 177°21'28.1"E
04.NZL.302 Kawaimanga Stream Falls 38°39'46.4"S 177°26'08.9"E
04.NZL.312 Kiwi Stream Falls 39°03'12.6"S 177°04'21.7"E
04.NZL.314 Kohinga Falls 39°23'37.0"S 176°21'35.3"E
04.NZL.319 Kopuapounamu Stream Falls 38°37'57.4"S 177°11'02.4"E
04.NZL.323 Korokoro Falls 38°47'54.2"S 176°58'35.0"E
04.NZL.380 Lower Te Kei Stream Falls 38°39'09.4"S 177°13'10.2"E
04.NZL.386 Lower Waihua River Falls 38°59'46.3"S 177°06'25.2"E
04.NZL.387 Lower Waikarekare Stream Falls 39°22'44.4"S 176°20'47.4"E
04.NZL.389 Lower Waipaoa Stream Falls 38°40'45.5"S 177°16'04.4"E
04.NZL.418 Makaretu Stream Falls 38°54'01.4"S 177°32'49.9"E
04.NZL.429 Mangakapua Stream Falls 38°52'02.6"S 177°21'23.4"E
04.NZL.434 Manganuiohou River Falls 38°50'29.8"S 176°54'32.8"E
04.NZL.437 Mangaone Stream Falls 38°49'28.9"S 177°07'09.8"E
04.NZL.439 Mangapapa Falls ???
04.NZL.443 Mangarewarewa Stream Falls 38°44'35.2"S 177°17'39.5"E
04.NZL.444 Mangaroa Stream Falls 39°08'54.2"S 176°47'36.2"E
04.NZL.445 Mangatahae Stream Falls 38°39'50.0"S 177°21'59.4"E
04.NZL.446 Mangatainoka River Falls 39°09'00.4"S 176°22'11.3"E
04.NZL.455 Mangawharangi Stream Falls 39°02'40.6"S 177°06'36.0"E
04.NZL.462 Mangowhata Stream Falls 39°11'13.6"S 176°38'53.5"E
04.NZL.464 Maraetotara Falls 39°44'53.5"S 176°56'10.0"E
04.NZL.465 Maraetotara River Falls 39°40'36.5"S 176°59'45.6"E
04.NZL.506 Middle Te Kei Stream Fall 38°39'13.3"S 177°12'30.2"E
04.NZL.509 Middle Waipaoa Stream Falls 38°41'01.7"S 177°14'52.1"E
04.NZL.518 Mokau Falls 38°43'48.4"S 177°05'53.5"E
04.NZL.560 Okoeke Stream Falls 38°58'49.1"S 176°30'33.1"E
04.NZL.575 Opau Stream Falls 39°19'17.0"S 176°35'06.7"E
04.NZL.579 Otamauri Stream Falls 39°29'29.4"S 176°27'10.8"E
04.NZL.595 Painga Stream Falls 38°45'46.1"S 177°16'22.1"E
04.NZL.641 Pungahuru Falls 39°11'10.3"S 176°38'08.2"E
04.NZL.661 Rauwirikokomuka Stream Falls 39°18'30.6"S 176°53'11.8"E
04.NZL.709 Shine Falls 39°06'10.8"S 176°51'05.0"E
04.NZL.756 Tangoio Falls 39°18'19.8"S 176°53'03.5"E
04.NZL.767 Tauwhare Falls 38°38'58.9"S 176°59'02.4"E
04.NZL.772 Te Ana Falls 39°18'29.9"S 176°52'57.7"E
04.NZL.780 Te Korokoroowhaitiri Stream Falls 38°48'16.6"S 176°58'13.1"E
04.NZL.781 Te Muka Falls na soukromém pozemku
04.NZL.782 Te Muka Stream Falls 39°11'44.9"S 177°50'39.5"E
04.NZL.784 Te Pohue Waterfall 39°14'54.6"S 176°40'22.4"E
04.NZL.786 Te Rere Falls na soukromém pozemku
04.NZL.788 Te Rerehautai Falls 38°49'25.0"S 176°55'01.2"E
04.NZL.824 Tunamaro Stream Falls 39°02'40.6"S 176°24'36.7"E
04.NZL.833 Tutaenui Stream Falls 39°08'32.6"S 177°03'18.0"E
04.NZL.885 Upper Te Kei Stream Falls 38°39'11.5"S 177°12'06.8"E
04.NZL.891 Upper Waihua River Falls 38°59'43.4"S 177°05'48.8"E
04.NZL.892 Upper Waikarekare Stream Falls 39°22'47.6"S 176°20'58.9"E
04.NZL.895 Upper Waipaoa Stream Falls 38°41'52.4"S 177°14'31.2"E
04.NZL.910 Waiarua Stream Falls 38°57'20.9"S 176°31'24.6"E
04.NZL.943 Waiopine Stream Falls 39°14'49.6"S 177°52'54.5"E
04.NZL.950 Waipapa Stream Falls 39°15'53.6"S 177°00'36.0"E
04.NZL.957 Waipunga Falls 38°57'19.8"S 176°31'27.5"E
04.NZL.961 Wairenga Stream Falls 38°50'36.6"S 177°22'51.2"E
04.NZL.974 Wairoa Stream Falls 38°43'42.6"S 177°05'42.7"E
04.NZL.995 Waitutu Stream Falls 39°32'17.5"S 176°20'15.4"E