Planeta Země - Vodopády
Voda a čas. To jsou dvě veličiny, kterými působí vodopády na naši Zemi
Vodopády Nový Zéland
Severní ostrov
08.
Region Manawatu-Wanganui
Název Souřadnice
04.NZL.014 Aotutao Stream Falls 39°25'37.6"S 175°02'04.9"E
04.NZL.015 Ararawa Stream Falls 39°31'45.1"S 175°19'10.6"E
04.NZL.016 Ararimu Stream Falls 38°49'03.7"S 175°08'12.1"E
04.NZL.025 Auraki Stream Falls na soukromém pozemku
04.NZL.117 Coche Falls 39°17'41.3"S 175°27'34.2"E
04.NZL.227 Harris Creek Falls 40°40'23.5"S 175°29'16.1"E
04.NZL.287 Kaitieke Stream Falls 39°33'28.4"S 175°24'59.4"E
04.NZL.290 Kakahi Falls 39°01'35.0"S 175°04'41.2"E
04.NZL.304 Kawauariki Falls na soukromém pozemku
04.NZL.305 Kawautahi Falls Falls 39°04'06.2"S 175°13'21.7"E
04.NZL.309 Ketetahi Falls 39°04'37.6"S 175°39'22.0"E
04.NZL.315 Kokakonui Stream Falls 39°00'33.1"S 175°07'16.0"E
04.NZL.316 Kokakoriki Stream Falls 39°01'17.4"S 175°06'36.7"E
04.NZL.354 Lower Ararawa Stream Falls 39°32'21.5"S 175°18'02.5"E
04.NZL.361 Lower Karakia Stream Falls 39°35'31.9"S 175°21'34.9"E
04.NZL.367 Lower Mangaturuturu River Falls 39°18'10.1"S 175°29'40.6"E
04.NZL.373 Lower Otaupare Stream Falls 39°33'49.7"S 175°02'47.0"E
04.NZL.374 Lower Otoutahi Stream Falls 39°31'28.2"S 175°03'39.6"E
04.NZL.375 Lower Otunui Stream Falls 38°51'11.2"S 175°08'19.0"E
04.NZL.376 Lower Papamanuka Stream Falls 39°07'15.2"S 175°29'36.2"E
04.NZL.382 Lower Tokitokirau Stream Falls 39°22'08.4"S 175°07'47.6"E
04.NZL.396 Lower Weratupua Stream Falls 39°30'38.5"S 174°59'48.1"E
04.NZL.397 Lower Whakamaro Stream Falls 38°51'41.4"S 175°10'45.8"E
04.NZL.402 Lupton Falls 39°19'55.9"S 175°30'48.6"E
04.NZL.413 Mahuia Rapid 39°08'49.9"S 175°30'28.8"E
04.NZL.415 Makakahi Stream Falls 39°20'49.6"S 175°10'21.0"E
04.NZL.419 Makatote Falls 39°15'46.1"S 175°25'55.6"E
04.NZL.421 Makino Stream Falls 39°41'43.1"S 175°58'36.5"E
04.NZL.422 Makotuku River Falls 39°18'40.0"S 175°29'15.4"E
04.NZL.425 Mangaehuehu Stream Falls 39°20'42.7"S 175°31'02.6"E
04.NZL.426 Mangaetoroa Stream Falls 39°30'56.5"S 175°13'15.2"E
04.NZL.427 Mangaharakeikei Falls 40°30'41.0"S 175°31'15.6"E
04.NZL.428 Mangahoe Stream Falls 39°34'51.6"S 175°05'09.2"E
04.NZL.431 Mangamahoe Stream Falls 39°46'39.7"S 175°33'28.8"E
04.NZL.435 Manganuioteao River Falls 39°17'21.1"S 175°29'19.3"E
04.NZL.438 Mangaoranga Stream Falls 40°40'26.0"S 175°43'52.3"E
04.NZL.440 Mangapapa River Falls 39°48'10.1"S 175°30'58.3"E
04.NZL.442 Mangarere Stream Falls 39°49'54.5"S 175°47'47.8"E
04.NZL.447 Mangataunoka Stream Falls 39°30'15.5"S 175°00'32.4"E
04.NZL.449 Mangatepopo Falls 39°05'15.7"S 175°33'16.6"E
04.NZL.450 Mangatepopo Stream Falls 39°08'35.2"S 175°36'06.8"E
04.NZL.452 Mangatiti Falls na soukromém pozemku
04.NZL.453 Mangatiti Stream Falls 39°18'06.1"S 175°01'23.2"E
04.NZL.456 Mangawhero Falls 39°19'10.6"S 175°30'09.4"E
04.NZL.457 Mangawhero River Falls 39°20'59.6"S 175°28'04.8"E
04.NZL.460 Mangoihe Stream Falls 39°30'35.6"S 175°09'29.2"E
04.NZL.479 Matariki Falls 39°08'42.7"S 175°30'06.1"E
04.NZL.499 Middle Ararawa Stream Falls 39°32'22.6"S 175°18'08.6"E
04.NZL.503 Middle Mangaturuturu River Falls 39°17'18.6"S 175°30'59.0"E
04.NZL.517 Moawhango Falls 39°36'07.6"S 175°51'51.5"E
04.NZL.518 Mokau Falls 38°43'48.4"S 177°05'53.5"E
04.NZL.538 Ngutu Stream Falls 39°41'26.9"S 175°58'50.5"E
04.NZL.539 Ngutuwhero Stream Falls 39°37'59.2"S 176°02'19.0"E
04.NZL.552 Ohura Falls 39°02'17.2"S 175°03'39.2"E
04.NZL.553 Ohutu Falls 39°38'37.3"S 176°02'57.5"E
04.NZL.554 Okahune Mountain Falls 39°19'40.4"S 175°29'55.3"E
04.NZL.555 Okauaka Falls 38°36'11.9"S 175°29'10.3"E
04.NZL.558 Okiore Stream Falls 39°32'24.7"S 175°21'38.2"E
04.NZL.567 Omaru Falls 38°31'33.6"S 175°09'29.9"E
04.NZL.569 Omorehu Waterfall ???
04.NZL.581 Otapapa Stream Falls 39°36'11.9"S 176°04'26.4"E
04.NZL.582 Otaumangopari Stream Falls 39°42'16.2"S 175°02'15.7"E
04.NZL.583 Ototoka Stream Falls 39°51'54.0"S 174°49'57.4"E
04.NZL.585 Otutea Stream Falls 39°34'11.3"S 175°03'12.2"E
04.NZL.586 Otuweta Stream Falls 39°25'27.1"S 175°02'25.8"E
04.NZL.601 Paparoa Stream Falls 38°57'58.7"S 175°07'48.0"E
04.NZL.614 Pepenui Stream Falls 38°58'15.6"S 175°25'07.0"E
04.NZL.616 Perehia Stream Falls 37°57'16.6"S 177°44'14.6"E
04.NZL.620 Pipinui Falls 40°29'38.8"S 176°04'03.0"E
04.NZL.639 Punaruku Falls 39°12'55.1"S 175°31'49.4"E
04.NZL.644 Puraroto Falls 39°26'17.9"S 175°01'24.2"E
04.NZL.651 Rangiahu Stream Falls 39°33'08.6"S 175°25'02.3"E
04.NZL.684 Ruapirau Stream Falls 39°37'42.6"S 175°11'25.1"E
04.NZL.715 Sigley Falls 39°21'28.8"S 175°30'33.1"E
04.NZL.753 Taipo Stream Falls 39°14'21.1"S 175°04'02.6"E
04.NZL.758 Taranaki Falls 39°11'51.0"S 175°33'51.5"E
04.NZL.759 Taranaki Stream Falls 39°09'52.6"S 175°31'43.7"E
04.NZL.764 Taumanganui Falls ???
04.NZL.769 Tawhai Falls 39°10'22.8"S 175°30'52.9"E
04.NZL.771 Tawhitikuri Stream Falls 39°03'35.6"S 175°33'28.4"E
04.NZL.786 Te Whaki Stream Falls 39°37'36.8"S 175°12'58.0"E
04.NZL.807 Thunder Falls 39°38'29.0"S 175°54'18.4"E
04.NZL.809 Tikarari Falls 39°36'09.0"S 175°51'52.6"E
04.NZL.810 Toakakura Falls 39°08'48.1"S 175°30'25.6"E
04.NZL.826 Tupapakurua Falls 39°10'54.8"S 175°21'23.4"E
04.NZL.827 Turakina River Falls 39°47'12.1"S 175°29'48.8"E
04.NZL.828 Turangarere Falls 39°35'11.0"S 175°43'47.6"E
04.NZL.834 Tutaeti Stream Falls 38°49'27.5"S 175°25'28.9"E
04.NZL.850 Upper Ararawa Stream Falls 39°32'25.4"S 175°18'11.2"E
04.NZL.859 Upper Karakia Stream Falls 39°34'52.7"S 175°21'36.4"E
04.NZL.865 Upper Mangaturuturu River Falls 39°17'07.4"S 175°31'30.7"E
04.NZL.874 Upper Otaupare Stream Falls 39°33'27.7"S 175°01'49.4"E
04.NZL.875 Upper Otoutahi Stream Falls 39°31'12.4"S 175°04'11.6"E
04.NZL.876 Upper Otunui Stream Falls 38°50'20.4"S 175°08'15.0"E
04.NZL.878 Upper Papamanuka Stream Falls 39°07'18.8"S 175°29'42.0"E
04.NZL.886 Upper Tokitokirau Stream Falls 39°22'23.9"S 175°08'26.2"E
04.NZL.901 Upper Weratupua Stream Falls 39°30'45.0"S 174°59'38.0"E
04.NZL.903 Upper Whakamaro Stream Falls 38°51'13.0"S 175°11'07.1"E
04.NZL.914 Waihi Falls 40°26'14.6"S 176°15'20.5"E
04.NZL.920 Waihuka Stream Falls 38°39'52.6"S 175°16'52.7"E
04.NZL.930 Waikuku Stream Falls 39°32'25.8"S 175°04'44.4"E
04.NZL.938 Waimiha Stream Falls 38°34'05.9"S 175°23'53.2"E
04.NZL.946 Waipahihi Stream Falls 39°23'27.6"S 175°00'46.4"E
04.NZL.951 Waipapa Stream Falls 39°14'34.8"S 175°03'16.6"E
04.NZL.952 Waipapa Stream Falls 39°13'51.2"S 175°03'29.2"E
04.NZL.956 Waipuahu Stream Falls 39°20'10.0"S 174°57'49.3"E
04.NZL.966 Wairere Stream Falls 39°21'19.1"S 175°00'18.7"E
04.NZL.967 Wairere Stream Falls 39°11'39.8"S 175°33'41.0"E
04.NZL.993 Waitonga Falls 39°19'56.5"S 175°30'37.6"E
04.NZL.1001 Waokaramu Stream Falls 39°35'37.3"S 175°24'14.4"E
04.NZL.1008 Waterfall Creek Falls 39°49'52.3"S 176°07'07.3"E
04.NZL.1009 Waterfall Creek Falls 39°14'09.6"S 174°59'32.6"E
04.NZL.1037 Whakapapaiti Falls 39°14'17.5"S 175°31'19.6"E
04.NZL.1038 Whakapapaiti Stream Falls 39°14'43.4"S 175°31'58.4"E