Planeta Země - Vodopády
Voda a čas. To jsou dvě veličiny, kterými působí vodopády na naši Zemi
Vodopády Nový Zéland
Severní ostrov
13.
Region West Coast
Název Souřadnice
04.NZL.008 Amethyst River Falls 43°10'26.4"S 170°38'44.2"E
04.NZL.018 Arch Falls 44°41'34.8"S 168°33'41.8"E
04.NZL.024 Atom Creek Falls 44°05'12.8"S 169°09'25.9"E
04.NZL.039 Beautiful River Falls 41°05'36.2"S 172°22'09.1"E
04.NZL.045 Bettne River Falls 44°18'58.7"S 168°48'10.1"E
04.NZL.046 Big Cascade Creek Falls 44°06'26.6"S 168°18'25.9"E
04.NZL.051 Blue Speck Creek Falls 42°16'59.9"S 172°02'49.6"E
04.NZL.052 Bluff Falls 43°02'43.8"S 171°07'45.8"E
04.NZL.060 Brae Creek Falls 44°02'45.2"S 169°24'17.6"E
04.NZL.062 Brag Creek Falls 43°55'17.4"S 169°16'16.0"E
04.NZL.075 Browning Creek Falls 43°49'47.3"S 169°48'39.2"E
04.NZL.082 Cabin Boy Falls 44°17'50.0"S 168°43'02.9"E
04.NZL.083 Cache Creek Falls 43°59'00.6"S 169°13'41.5"E
04.NZL.084 Calliope Creek Falls 44°06'24.5"S 168°54'02.9"E
04.NZL.095 Carew Falls 42°38'42.0"S 171°23'59.6"E
04.NZL.096 Carrie Falls 44°07'13.1"S 168°52'08.0"E
04.NZL.102 Casey Creek Falls 44°04'31.8"S 168°53'52.4"E
04.NZL.114 Cloudmaker Falls 44°18'01.0"S 168°43'09.2"E
04.NZL.115 Coal Creek Falls 42°24'33.5"S 171°16'14.9"E
04.NZL.124 Cranny Creek Falls 44°03'25.9"S 169°11'01.7"E
04.NZL.128 Dale Creek Falls 43°18'21.9"S 170°29'00.5"E
04.NZL.129 Dancing Falls 43°58'47.6"S 169°10'26.4"E
04.NZL.141 Diana Falls 44°03'09.4"S 169°22'46.2"E
04.NZL.144 Dismal Creek Falls 43°57'51.5"S 169°08'33.4"E
04.NZL.146 Donald River Falls 44°13'48.0"S 168°48'31.3"E
04.NZL.149 Dorothy Falls 42°50'32.6"S 171°10'05.5"E
04.NZL.154 Douglas Creek Falls 43°57'33.5"S 169°20'12.8"E
04.NZL.155 Douglas Falls 43°58'24.7"S 169°04'04.0"E
04.NZL.156 Douglas Falls 43°58'19.6"S 169°25'05.2"E
04.NZL.160 Duffy Creek Falls 42°17'12.5"S 172°03'32.0"E
04.NZL.162 Durwards Falls 44°16'08.4"S 168°23'10.3"E
04.NZL.165 Edwards River Falls 42°57'28.4"S 171°38'32.6"E
04.NZL.166 Elizabeth Stream Falls 43°21'25.2"S 170°34'02.3"E
04.NZL.168 Emily Falls 44°06'30.2"S 168°55'48.0"E
04.NZL.171 Ethel Falls 42°32'38.4"S 172°03'04.0"E
04.NZL.173 Eye Tooth Falls 43°48'30.2"S 169°43'03.4"E
04.NZL.179 Falls Creek Falls 44°15'22.0"S 168°27'25.2"E
04.NZL.183 Fantail Falls 44°04'42.6"S 169°23'11.0"E
04.NZL.187 Five Mile Creek Falls 42°21'43.9"S 172°15'05.0"E
04.NZL.190 Flute Falls 43°29'42.4"S 170°01'55.9"E
04.NZL.196 Galway Creek Falls 43°23'47.0"S 169°52'28.6"E
04.NZL.207 Good Luck Creek Falls 42°52'52.7"S 171°37'12.7"E
04.NZL.208 Gordon Falls 43°40'55.9"S 169°49'14.5"E
04.NZL.211 Gout Creek Falls 43°57'16.6"S 169°18'10.4"E
04.NZL.213 Grease Pot Falls 44°20'33.4"S 168°39'38.5"E
04.NZL.214 Greasy Gulch Falls 44°04'43.0"S 168°55'53.8"E
04.NZL.217 Griffin Creek Falls 42°48'03.2"S 171°22'11.3"E
04.NZL.218 Griffin Creek Falls 42°46'28.2"S 171°23'06.0"E
04.NZL.222 Gunn River Falls 43°22'48.0"S 170°21'57.2"E
04.NZL.225 Hamer Falls 42°57'05.0"S 171°20'06.0"E
04.NZL.233 Hemphill River Falls 41°29'54.2"S 172°13'30.7"E
04.NZL.239 Hidden Falls 44°02'20.0"S 169°18'54.7"E
04.NZL.244 Hindley Falls 44°04'50.1"S 168°52'01.3"E
04.NZL.269 Ida Falls 44°08'41.6"S 168°35'01.0"E
04.NZL.274 Isobel Falls 43°05'48.5"S 170°48'38.2"E
04.NZL.278 Joes Creek Falls 43°57'21.2"S 169°08'34.4"E
04.NZL.279 Jostling Water Falls 44°04'26.0"S 169°15'37.8"E
04.NZL.280 Jumping Creek Falls 43°12'18.4"S 170°47'34.1"E
04.NZL.293 Kakapo Falls ???
04.NZL.300 Katie Creek Falls 44°00'23.8"S 169°05'33.7"E
04.NZL.317 Kopara Falls ???
04.NZL.325 Koropuku Falls 42°49'30.4"S 171°43'44.4"E
04.NZL.331 Lake Browning Falls 42°56'08.9"S 171°20'51.4"E
04.NZL.339 Larson Creek Falls 43°56'04.9"S 169°35'47.0"E
04.NZL.348 Little Cascade Creek Falls 44°06'49.3"S 168°17'19.0"E
04.NZL.356 Lower Donald River Falls 44°14'03.8"S 168°47'16.4"E
04.NZL.357 Lower Edwards River Falls 42°57'41.4"S 171°38'21.5"E
04.NZL.359 Lower Hot Spring Creek Falls 43°13'17.8"S 170°40'20.3"E
04.NZL.378 Lower Pyke Creek Falls 44°04'51.2"S 169°24'58.0"E
04.NZL.384 Lower Tui Creek Falls 43°41'28.7"S 169°49'14.5"E
04.NZL.394 Lower Wander Creek Falls 44°02'21.8"S 169°12'16.2"E
04.NZL.398 Lower Whirling Water Falls 43°09'29.2"S 170°45'55.4"E
04.NZL.406 Mac Falls 44°09'24.8"S 168°33'35.3"E
04.NZL.409 Macpherson Creek Falls 43°59'01.0"S 169°16'17.4"E
04.NZL.414 Mair Creek Falls 43°00'55.1"S 170°51'06.8"E
04.NZL.424 Malcolm Creek Falls 44°18'59.4"S 168°23'07.1"E
04.NZL.451 Mangatini Falls 41°36'27.0"S 171°54'53.3"E
04.NZL.471 Martyr River Falls 44°10'46.2"S 168°34'10.2"E
04.NZL.490 McLeans Creek Falls 42°25'22.1"S 171°18'02.2"E
04.NZL.497 Meteor Torrent Falls 44°01'41.2"S 169°04'25.3"E
04.NZL.501 Middle Hot Spring Creek Falls 43°14'55.0"S 170°38'44.9"E
04.NZL.507 Middle Tui Creek Falls 43°41'31.6"S 169°49'09.8"E
04.NZL.510 Middle Whirling Water Falls 43°10'01.6"S 170°46'37.2"E
04.NZL.514 Miller Stream Falls 41°37'47.6"S 171°52'04.1"E
04.NZL.515 Mirage Falls 43°46'37.6"S 169°36'20.5"E
04.NZL.519 Mokihinui Falls ???
04.NZL.524 Morgan River Falls 42°40'49.8"S 171°38'50.3"E
04.NZL.545 Nine Mile Creek Falls 42°20'55.7"S 171°15'27.4"E
04.NZL.547 Nob Creek Falls 44°15'09.7"S 168°41'26.2"E
04.NZL.548 North Falls 42°29'44.2"S 171°49'12.7"E
04.NZL.562 Okuku Creek Falls 42°42'54.4"S 171°14'38.4"E
04.NZL.588 Overshot Waterfall 44°06'08.6"S 168°48'33.5"E
04.NZL.610 Pearson River 44°17'57.8"S 168°47'58.2"E
04.NZL.624 Plateau Creek Falls 43°41'59.6"S 169°39'11.9"E
04.NZL.634 Price Falls 43°07'43.3"S 170°58'15.6"E
04.NZL.635 Prospectors Creek Falls 43°22'31.8"S 170°35'53.2"E
04.NZL.640 Punchbowl, The 43°37'21.7"S 169°54'49.3"E
04.NZL.645 Pyke Creek Falls 44°04'39.7"S 169°23'28.7"E
04.NZL.646 Quaking Waterfall 44°06'43.6"S 168°47'44.5"E
04.NZL.662 Raving Torrent Falls 44°02'03.8"S 169°20'08.5"E
04.NZL.665 Reid Falls 42°52'44.0"S 171°33'25.2"E
04.NZL.670 Restless Torrent Falls 44°02'32.6"S 169°17'20.0"E
04.NZL.671 Reynolds Creek Falls 43°20'53.5"S 170°24'26.6"E
04.NZL.673 Ridge Creek Falls 44°21'57.6"S 168°27'43.9"E
04.NZL.674 Right Branch Falls 42°17'15.7"S 172°08'12.1"E
04.NZL.678 Rome Stream Falls 41°36'33.5"S 171°54'37.4"E
04.NZL.679 Rope Creek Cascades 43°26'09.2"S 170°10'32.9"E
04.NZL.689 Saint James Falls 42°22'41.9"S 172°24'46.4"E
04.NZL.697 Scamper Torrent Falls 43°08'56.4"S 170°44'58.6"E
04.NZL.699 Scott Creek Falls 43°39'01.4"S 169°58'35.8"E
04.NZL.704 Seven Mile Creek Falls 42°46'53.4"S 171°32'29.8"E
04.NZL.711 Shiver Creek Falls 44°04'23.5"S 169°01'35.0"E
04.NZL.720 Snake Falls 42°52'30.0"S 171°33'14.8"E
04.NZL.727 South Snowball Creek Falls 44°27'04.7"S 168°28'41.9"E
04.NZL.728 Sphinx Creek Falls 42°54'42.8"S 171°19'54.1"E
04.NZL.729 Spray Creek Falls 42°49'55.2"S 171°37'57.0"E
04.NZL.732 Stag Creek Falls 43°08'17.9"S 170°55'15.2"E
04.NZL.741 Strata Falls 43°58'48.0"S 169°08'19.3"E
04.NZL.757 Tar Pot Creek Falls 44°20'03.1"S 168°40'03.7"E
04.NZL.761 Tarleton Falls 42°53'55.0"S 170°56'24.0"E
04.NZL.802 Third Mate Falls 44°19'21.4"S 168°42'30.6"E
04.NZL.804 Thresa Falls 44°17'40.2"S 168°46'13.4"E
04.NZL.805 Thrill Creek Falls 44°06'58.0"S 168°48'15.1"E
04.NZL.806 Thunder Creek Falls 44°02'28.0"S 169°21'43.6"E
04.NZL.816 Topsy Falls 44°04'53.4"S 169°22'20.6"E
04.NZL.820 Trident Falls 43°25'53.0"S 170°10'03.0"E
04.NZL.823 Tumbling Torrent Falls 44°07'50.2"S 168°51'22.3"E
04.NZL.825 Tunnel Creek Falls 43°49'05.5"S 169°32'43.8"E
04.NZL.847 Unser Fritz Falls 43°27'32.8"S 170°09'59.4"E
04.NZL.853 Upper Donald River Falls 44°13'58.4"S 168°50'01.0"E
04.NZL.857 Upper Hot Spring Creek Falls 43°15'28.8"S 170°39'18.4"E
04.NZL.880 Upper Pyke Creek Falls 44°05'01.3"S 169°25'35.0"E
04.NZL.882 Upper South Snowball Creek Falls 44°27'09.7"S 168°28'34.7"E
04.NZL.888 Upper Tui Creek Falls 43°41'32.6"S 169°48'54.7"E
04.NZL.899 Upper Wander Creek Falls 44°02'19.3"S 169°11'55.3"E
04.NZL.904 Upper Whirling Water Falls 43°10'32.5"S 170°46'59.9"E
04.NZL.906 Victoria Falls 43°30'05.0"S 170°05'49.2"E
04.NZL.922 Waikaia Falls 45°19'21.7"S 169°02'24.0"E
04.NZL.977 Waitaha River Falls 43°07'56.3"S 170°50'02.4"E
04.NZL.985 Waitangitaona River Falls 43°23'01.3"S 170°18'01.8"E
04.NZL.999 Wallace Creek Falls 42°41'21.8"S 171°25'41.2"E
04.NZL.1021 Waterfall Creek Falls 43°41'01.7"S 169°18'06.5"E
04.NZL.1022 Waterfall Creek Falls 42°40'14.9"S 171°25'49.8"E
04.NZL.1023 Waterfall Creek Falls 42°11'09.2"S 172°10'26.0"E
04.NZL.1024 Waterfall Creek Falls 42°23'20.0"S 172°20'08.9"E
04.NZL.1032 Watson Creek Falls 43°07'42.6"S 170°53'17.2"E
04.NZL.1053 Whirligig Torrent Falls 44°02'09.6"S 169°10'04.8"E
04.NZL.1054 Whirlwind Water Falls 44°02'34.1"S 169°03'22.7"E
04.NZL.1060 White Creek Falls 43°29'47.0"S 170°03'16.9"E
04.NZL.1061 White Rose Falls 43°41'29.4"S 169°48'59.0"E
04.NZL.1063 Whitehorn Falls 43°00'21.2"S 171°03'01.4"E
04.NZL.1070 Winter Creek Falls 41°22'48.7"S 172°16'58.4"E