Planeta Země - Vodopády
Voda a čas. To jsou dvě veličiny, kterými působí vodopády na naši Zemi
Vodopády Nový Zéland
Severní ostrov
14.
Region Canterbury
Název Souřadnice
04.NZL.002 Acland Falls 43°53'06.0"S 171°15'35.6"E
04.NZL.003 Ajax Stream Falls 43°35'16.4"S 170°40'34.7"E
04.NZL.019 Argument Creek Falls 43°23'58.6"S 170°46'22.8"E
04.NZL.032 Barrack Creek Falls 42°51'14.4"S 171°34'25.0"E
04.NZL.034 Barrier Falls 42°58'10.9"S 171°42'56.2"E
04.NZL.038 Basin Creek Falls 43°04'36.5"S 171°25'37.9"E
04.NZL.053 Bluff Stream Falls 42°05'25.4"S 173°34'23.5"E
04.NZL.057 Boundary Stream Falls 43°52'36.5"S 170°39'51.5"E
04.NZL.064 Brice Falls 43°37'24.2"S 172°36'13.7"E
04.NZL.065 Bridal Veil Falls 42°55'43.0"S 171°33'51.1"E
04.NZL.079 Burnett Falls 43°37'43.3"S 170°15'46.4"E
04.NZL.089 Campbell Creek Falls 42°55'50.2"S 171°27'23.0"E
04.NZL.090 Candlestick Stream Falls 42°50'41.6"S 172°02'48.5"E
04.NZL.091 Candys Creek Falls 42°52'50.5"S 171°33'26.3"E
04.NZL.104 Chamois Stream Falls 43°05'06.7"S 171°27'12.2"E
04.NZL.109 Church Gully Falls 43°38'50.3"S 172°43'36.8"E
04.NZL.118 Cold Stream Falls 42°16'15.6"S 173°26'51.7"E
04.NZL.125 Crawshaw Falls 42°45'46.1"S 171°51'40.0"E
04.NZL.132 Dart Stream Falls 42°02'56.8"S 173°40'00.1"E
04.NZL.136 Denas Creek Falls 43°00'12.6"S 171°20'28.7"E
04.NZL.139 Devils Punchbowl Creek Falls 42°55'57.7"S 171°34'31.8"E
04.NZL.140 Devils Punchbowl Falls 42°55'58.3"S 171°34'07.1"E
04.NZL.143 Discovery Stream Falls 42°55'18.8"S 171°42'37.8"E
04.NZL.145 Dog Stream Waterfall 42°29'28.0"S 172°50'27.2"E
04.NZL.164 Edwards River Falls 42°57'04.0"S 171°38'45.2"E
04.NZL.169 Emily Falls 43°53'51.4"S 171°13'27.8"E
04.NZL.172 Eugenie Stream Falls 43°40'45.1"S 170°05'17.9"E
04.NZL.176 Fall Creek Falls 43°06'31.3"S 171°37'18.8"E
04.NZL.182 Fanghill Stream Falls 43°05'39.1"S 171°23'52.1"E
04.NZL.186 First Waterfall Stream Falls 43°40'59.5"S 170°37'41.9"E
04.NZL.192 Foster Stream Falls 43°13'48.4"S 171°58'39.7"E
04.NZL.194 Frasers Stream Falls 44°02'39.1"S 171°01'14.5"E
04.NZL.195 Front Basin Stream Falls 43°06'00.0"S 171°27'53.6"E
04.NZL.198 Gerard Falls 43°00'03.6"S 171°25'51.6"E
04.NZL.203 Glen Bouie Creek Falls 44°39'17.3"S 170°03'06.1"E
04.NZL.205 Glentui Falls 43°11'51.0"S 172°15'03.2"E
04.NZL.221 Gully Falls 43°40'34.0"S 172°43'26.4"E
04.NZL.223 Haast Stream Falls na soukromém pozemku
04.NZL.224 Halpin Creek Falls 42°58'34.3"S 171°34'30.7"E
04.NZL.226 Hanging Valley Creek Falls 43°03'11.5"S 171°25'28.6"E
04.NZL.245 Hinewai Falls 43°48'55.4"S 173°01'48.7"E
04.NZL.249 Holts Creek Falls 42°51'11.2"S 171°32'25.1"E
04.NZL.254 Hot Spring Stream Falls 42°34'52.7"S 172°08'02.8"E
04.NZL.256 Howden Falls 43°36'26.3"S 171°19'45.5"E
04.NZL.268 Hut Stream Falls 43°06'10.8"S 171°18'49.7"E
04.NZL.288 Kaiwarra Waterfall ???
04.NZL.307 Kennedy Falls 42°54'58.0"S 171°38'01.7"E
04.NZL.310 Kilmarnock Falls 42°57'28.9"S 171°25'06.0"E
04.NZL.347 Little Bush Stream Falls na soukromém pozemku
04.NZL.353 Lower Anderson Stream Falls na soukromém pozemku
04.NZL.362 Lower Kings Drive Stream Falls 43°28'19.2"S 171°22'07.3"E
04.NZL.379 Lower Takahe Stream Falls 43°08'46.0"S 171°19'48.7"E
04.NZL.381 Lower Tindill Stream Falls 43°34'42.6"S 170°34'56.3"E
04.NZL.403 Lynn Falls ???
04.NZL.473 Mary Waterfall 44°01'29.1"S 169°49'56.8"E
04.NZL.491 McLennan Creek Falls 43°29'56.4"S 171°28'27.1"E
04.NZL.492 McLeod Stream Falls 43°03'51.5"S 171°42'01.4"E
04.NZL.495 Melrose Stream Falls na soukromém pozemku
04.NZL.498 Mid Basin Stream Falls 43°07'05.2"S 171°27'59.4"E
04.NZL.500 Middle Halpin Creek Falls 42°58'41.5"S 171°33'24.5"E
04.NZL.505 Middle Takahe Stream Falls 43°09'02.2"S 171°19'33.2"E
04.NZL.525 Morrison Stream Falls 42°49'15.6"S 171°52'08.8"E
04.NZL.544 Nimrod Stream Falls 44°26'11.0"S 170°51'36.4"E
04.NZL.551 Ohau Falls 42°14'35.5"S 173°49'45.1"E
04.NZL.587 Outlaw Stream Falls 43°21'28.1"S 170°53'41.3"E
04.NZL.602 Paradise Creek Falls 43°59'10.3"S 169°48'32.4"E
04.NZL.606 Parson Stream Falls 43°51'01.1"S 171°12'37.4"E
04.NZL.607 Parsons Waterfall 43°47'06.0"S 170°09'32.4"E
04.NZL.611 Pegleg Creek Falls 42°53'13.2"S 171°34'28.9"E
04.NZL.612 Pegleg Creek Falls 42°53'39.1"S 171°33'54.0"E
04.NZL.618 Pikes Peak Stream Falls 43°44'01.3"S 170°30'23.8"E
04.NZL.637 Pudding Hill Stream Falls 43°30'30.2"S 171°30'47.5"E
04.NZL.638 Pukeko Stream Falls 43°08'53.2"S 171°14'30.8"E
04.NZL.657 Rata Falls 43°53'25.4"S 171°13'49.8"E
04.NZL.681 Rough Creek Falls 42°56'58.9"S 171°32'56.0"E
04.NZL.687 Rutherford Stream Falls 43°33'28.4"S 170°26'16.1"E
04.NZL.688 Ryde Falls 43°14'31.6"S 172°03'52.9"E
04.NZL.693 Sanders Falls 44°42'03.6"S 170°57'55.8"E
04.NZL.695 Sawyer Stream Falls 43°45'36.0"S 170°06'26.6"E
04.NZL.702 Second Waterfall Stream Falls 43°45'40.7"S 170°16'10.6"E
04.NZL.703 Second Waterfall Stream Falls 43°40'06.6"S 170°38'42.4"E
04.NZL.726 South Fork Rough Creek Falls 42°57'34.6"S 171°32'47.4"E
04.NZL.743 Sunset Falls 43°33'53.6"S 170°23'17.9"E
04.NZL.747 Sylvia Creek Falls 42°58'56.3"S 171°20'56.8"E
04.NZL.748 Sylvia Falls 42°30'16.6"S 172°22'53.4"E
04.NZL.762 Tarn Creek Falls 43°06'45.4"S 171°35'43.4"E
04.NZL.801 Thar Creek Falls 43°57'15.5"S 169°49'01.2"E
04.NZL.803 Third Waterfall Stream Falls 43°39'55.8"S 170°38'52.1"E
04.NZL.838 Twin Creek Falls 42°54'37.1"S 171°34'26.4"E
04.NZL.839 Twin Creek Falls 42°54'37.4"S 171°34'20.6"E
04.NZL.840 Twin Creek Falls 42°54'41.0"S 171°33'43.6"E
04.NZL.841 Twin Falls 42°54'49.7"S 171°33'55.4"E
04.NZL.843 Twin Falls 42°54'23.0"S 171°43'44.4"E
04.NZL.849 Upper Anderson Stream Falls na soukromém pozemku
04.NZL.851 Upper Barrack Creek Falls 42°50'31.9"S 171°35'34.8"E
04.NZL.852 Upper Candlestick Stream Falls 42°50'50.6"S 172°02'43.8"E
04.NZL.855 Upper Halpin Creek Falls 42°58'42.2"S 171°33'06.5"E
04.NZL.860 Upper Kings Drive Stream Falls 43°28'28.6"S 171°21'10.8"E
04.NZL.869 Upper Morrison Stream Falls 42°48'24.8"S 171°50'55.7"E
04.NZL.883 Upper Takahe Stream Falls 43°09'08.6"S 171°19'32.2"E
04.NZL.889 Upper Twin Creek Falls 42°54'20.2"S 171°34'29.6"E
04.NZL.902 Upper Wesley Creek Falls 42°52'27.8"S 171°33'58.3"E
04.NZL.913 Waiheke Falls 43°45'57.6"S 172°53'37.0"E
04.NZL.932 Waimakariri Falls 42°55'25.0"S 171°28'52.3"E
04.NZL.933 Waimakariri River Falls 42°55'02.6"S 171°29'15.7"E
04.NZL.960 Wairau River Falls 42°09'32.8"S 172°44'56.8"E
04.NZL.997 Wakefield Falls 43°42'03.7"S 170°08'36.6"E
04.NZL.1003 Wardens Creek Falls 42°56'04.6"S 171°33'28.8"E
04.NZL.1005 Washpen Falls 43°29'31.9"S 171°43'24.2"E
04.NZL.1006 Waterfall Creek Falls 43°30'47.2"S 171°28'29.3"E
04.NZL.1007 Waterfall Creek Falls 43°13'59.2"S 171°57'14.4"E
04.NZL.1025 Waterfall Stream Falls 43°37'36.5"S 171°12'34.6"E
04.NZL.1026 Waterfall Stream Falls 42°41'40.6"S 171°58'55.9"E
04.NZL.1027 Waterfall Stream Falls 42°34'29.6"S 172°39'16.6"E
04.NZL.1033 Webber Falls 42°09'59.8"S 172°38'57.1"E
04.NZL.1035 Wesley Creek Falls 42°52'07.0"S 171°33'41.4"E
04.NZL.1056 Whispering Falls 43°34'01.6"S 170°23'08.2"E