Planeta Země - Vodopády
Voda a čas. To jsou dvě veličiny, kterými působí vodopády na naši Zemi
Vodopády Nový Zéland
Severní ostrov
15.
Region Otago
Název Souřadnice
04.NZL.004 Albert Burn Falls 44°21'05.4"S 168°56'40.2"E
04.NZL.006 Alexander McKay Falls 44°39'13.3"S 168°34'08.4"E
04.NZL.036 Barrs Falls 46°27'04.3"S 169°36'29.2"E
04.NZL.037 Bascand Falls 44°22'46.2"S 168°37'09.8"E
04.NZL.043 Bent Burn Falls 44°27'54.4"S 168°55'40.4"E
04.NZL.069 Bridal Veil Falls 44°50'43.1"S 168°41'08.5"E
04.NZL.070 Bridal Veil Falls 44°42'05.4"S 168°14'55.3"E
04.NZL.072 Brides Veil 46°33'52.2"S 169°14'51.0"E
04.NZL.073 Brides Veil Waterfall 44°30'22.0"S 168°41'12.1"E
04.NZL.080 Bush Creek Falls 44°55'53.0"S 168°47'56.0"E
04.NZL.086 Camerons Creek Falls 44°09'42.5"S 169°18'31.0"E
04.NZL.087 Camp Creek Falls 44°23'51.0"S 169°11'29.8"E
04.NZL.094 Caples River Falls 44°50'01.0"S 168°12'04.7"E
04.NZL.098 Cascade Creek Falls 44°28'41.2"S 168°38'33.4"E
04.NZL.107 Chinamans Creek Falls 44°50'49.9"S 168°24'57.2"E
04.NZL.123 Craiglowan Falls 45°49'20.3"S 170°26'33.7"E
04.NZL.126 Crow Creek Falls 43°55'48.7"S 169°14'39.1"E
04.NZL.135 Dead Horse Creek Falls 44°56'47.0"S 168°36'55.4"E
04.NZL.137 Depot Creek Falls 43°57'39.6"S 169°14'35.9"E
04.NZL.150 Double Barrel Falls 44°43'21.4"S 168°15'49.7"E
04.NZL.191 Fords Fall 44°40'37.9"S 168°28'05.2"E
04.NZL.200 Gilkison Falls 44°38'24.2"S 168°24'15.3"E
04.NZL.216 Green Gate Creek Falls 44°53'35.9"S 168°41'26.2"E
04.NZL.230 Heads Leap 44°29'04.7"S 168°38'03.8"E
04.NZL.232 Helena Falls 46°33'22.7"S 169°34'29.3"E
04.NZL.234 Henrietta Falls 44°50'33.7"S 168°20'50.6"E
04.NZL.236 Hester Pinney Waterfall 44°24'45.0"S 168°50'12.8"E
04.NZL.237 Hidden Falls 44°51'52.6"S 167°49'28.2"E
04.NZL.238 Hidden Falls 44°37'48.7"S 168°07'20.6"E
04.NZL.253 Horseshoe Falls 46°30'10.3"S 169°29'12.0"E
Humboldt Falls 44°41'49.6"S 168°08'08.2"E
04.NZL.263 Hunter Creek Falls 44°35'03.1"S 168°26'52.4"E
04.NZL.320 Korako Falls 44°41'47.8"S 168°04'15.2"E
04.NZL.329 Kuriwao Falls 46°13'06.6"S 169°21'09.7"E
04.NZL.335 Lake Unknown Falls 44°38'07.5"S 168°17'11.0"E
04.NZL.337 Larkins Creek Falls 44°51'13.3"S 168°28'56.6"E
04.NZL.340 Lauder Creek Falls 44°52'43.0"S 169°37'34.3"E
04.NZL.342 Leaping Burn Falls 44°33'02.5"S 168°53'07.8"E
04.NZL.343 Leckie Falls 46°28'12.4"S 169°20'14.3"E
04.NZL.344 Lennox Falls 44°37'58.1"S 168°27'06.8"E
04.NZL.349 Little Homer Falls 44°35'07.8"S 168°07'48.4"E
04.NZL.350 Little Niagara Falls 45°02'04.2"S 168°38'25.8"E
04.NZL.351 Liverpool Stream Falls 44°26'03.8"S 168°39'47.9"E
04.NZL.355 Lower Bent Burn Falls 44°28'00.5"S 168°55'24.6"E
04.NZL.328 Lower Homestead Creek Falls 44°28'00.8"S 168°46'54.1"E
04.NZL.408 Maclennan Falls 46°28'46.6"S 169°24'00.0"E
04.NZL.475 Masons Apron Fall na soukromém pozemku
04.NZL.477 Matai Falls 46°30'11.2"S 169°29'19.7"E
04.NZL.481 Matawai Falls 44°40'48.7"S 167°43'51.2"E
McLean
Falls 46°34'09.5"S 169°21'09.4"E
04.NZL.513 Mill Brook Falls na soukromém pozemku
04.NZL.522 Montgomerys Creek Falls 44°55'49.8"S 168°33'03.6"E
04.NZL.523 Moonlight Waterfalls 44°54'40.3"S 168°35'13.2"E
04.NZL.530 Mount Taurus Falls 44°17'33.5"S 168°51'04.0"E
04.NZL.535 Neck Creek Falls 44°26'16.4"S 169°12'57.2"E
04.NZL.540 Niagara Falls 46°35'40.6"S 169°08'04.6"E
04.NZL.563 Olivine Falls 44°26'30.8"S 168°13'33.6"E
04.NZL.578 Orman Falls 43°57'14.0"S 169°14'49.6"E
04.NZL.594 Paharere Falls 46°27'23.0"S 169°17'42.7"E
04.NZL.609 Paulin Falls 44°21'27.0"S 168°31'06.2"E
04.NZL.619 Pine Creek Falls 44°35'04.6"S 168°39'14.4"E
04.NZL.629 Poppy Falls 44°43'54.1"S 168°21'43.6"
Purakaunui Falls 46°31'10.6"S 169°33'48.2"E
04.NZL.664 Red Rock Stream Falls 44°30'38.5"S 168°39'40.7"E
Roaring Billy Falls 43°55'59.5"S 169°17'40.6"E
04.NZL.676 Rob Roy Falls 44°28'43.3"S 168°43'17.0"E
04.NZL.677 Robertson Creek Falls 44°40'44.0"S 168°34'28.9"E
04.NZL.680 Roscoe Falls na soukromém pozemku
04.NZL.682 Routeburn Falls 44°43'36.5"S 168°11'44.2"E
04.NZL.686 Ruth Stream Falls 44°21'44.6"S 168°50'00.2"E
04.NZL.707 Sheepyard Creek Falls 44°30'30.6"S 168°46'59.5"E
04.NZL.708 Shepherds Hut Falls 44°55'16.0"S 168°25'50.2"E
04.NZL.714 Shute, The 46°33'38.9"S 169°20'37.7"E
04.NZL.718 Slip Stream Falls 44°55'29.6"S 168°14'24.4"E
04.NZL.721 Snow White Glacier Falls 44°24'57.2"S 168°35'55.3"E
04.NZL.724 South Branch Blue River Falls 44°09'12.6"S 169°15'28.1"E
04.NZL.731 Stag Creek Falls 44°10'22.8"S 169°06'46.1"E
04.NZL.740 Strachan Creek Falls 44°01'28.2"S 169°19'26.0"E
04.NZL.742 Styx Creek Falls 45°26'26.2"S 169°57'46.4"E
04.NZL.751 Taieri River Falls 45°33'47.5"S 169°45'02.9"E
04.NZL.755 Talc Creek Falls 44°54'06.1"S 168°14'54.6"E
04.NZL.770 Tawhiti Falls 46°32'05.3"S 169°15'52.2"E
04.NZL.799* Terrace Creek Falls 44°24'22.3"S 169°20'10.7"E
04.NZL.800 Terror Falls 44°40'07.7"S 167°48'23.8"E
04.NZL.815 Topsey Falls 44°21'50.0"S 168°26'16.1"E
04.NZL.830 Turnbull Thomson Falls 44°24'29.9"S 168°46'04.4"E
04.NZL.831 Turner Creek Falls 44°48'20.9"S 168°19'08.4"E
04.NZL.836 Twelve Mile Creek Falls 45°02'50.6"S 168°31'53.0"E
04.NZL.837 Twenty Four Mile Creek Falls 44°59'47.4"S 168°27'33.8"E
04.NZL.844 Twin Falls 44°39'00.4"S 168°55'34.0"E
04.NZL.848 Upper Alexander McKay Falls 44°38'48.5"S 168°33'28.1"E
04.NZL.856 Upper Homestead Creek Falls 44°28'03.7"S 168°46'32.5"E
04.NZL.955 Waipori Falls 45°54'14.8"S 169°59'31.9"E
04.NZL.1010 Waterfall Creek Falls 44°41'45.6"S 169°05'30.1"E
04.NZL.1011 Waterfall Creek Falls 44°07'40.1"S 169°06'54.0"E
04.NZL.1012 Waterfall Creek Falls 44°15'57.2"S 169°27'00.0"E
04.NZL.1013 Waterfall Creek Falls 44°22'44.4"S 169°11'11.0"E
04.NZL.1014 Waterfall Creek Falls 44°48'37.8"S 168°44'12.1"E
04.NZL.1058 White Creek Falls 44°14'31.9"S 169°14'43.8"E
04.NZL.1065 Wilkin River Falls 44°17'54.6"S 168°51'04.3"E
04.NZL.1068 Wilson Falls 44°23'12.8"S 168°37'59.9"E
04.NZL.1073 Wishbone Falls 44°30'29.9"S 168°46'12.8"E