Planeta Země - Vodopády
Voda a čas. To jsou dvě veličiny, kterými působí vodopády na naši Zemi
Vodopády Nový Zéland
Severní ostrov
16.
Region Southland
Název Souřadnice
Alice Falls 44°58'30.7"S 167°26'36.2"E
04.NZL.010 Anderson Cascades 44°47'33.0"S 167°46'36.8"E
04.NZL.022 Arnold Falls ???
04.NZL.033 Barrier Falls 45°08'30.5"S 167°33'27.0"E
04.NZL.035 Barrier River Falls 44°24'01.1"S 168°19'07.0"E
04.NZL.040 Bedivere Falls 45°18'25.2"S 167°16'12.4"E
04.NZL.042 Belltopper Falls 47°09'03.6"S 167°41'47.4"E
04.NZL.050 Blacklock Stream Falls 46°01'34.0"S 166°46'44.0"E
Bowen Falls 44°39'54.4"S 167°55'34.3"E
04.NZL.059 Bowmar Falls 44°51'11.2"S 167°59'06.0"E
Bridal Veil Falls 44°36'49.3"S 167°50'32.3"E
Browne Falls 45°23'51.1"S 167°04'49.2"E
04.NZL.085 Camera Flat Falls 44°48'44.6"S 168°03'58.7"E
04.NZL.088 Camp Oven Falls 44°41'14.3"S 167°53'13.9"E
04.NZL.097 Cascade Basin Falls 45°55'22.1"S 166°55'01.2"E
04.NZL.106 Chasm, The 44°43'17.4"S 167°56'52.1"E
Christie Falls 44°49'09.5"S 168°04'48.4"E
04.NZL.110 Clark Cascade 45°41'57.5"S 167°08'45.6"E
04.NZL.112 Cleve Garth Falls 45°31'42.7"S 167°12'03.4"E
04.NZL.121 Cora Lynn Falls 45°52'05.9"S 166°42'36.0"E
04.NZL.131 Dark River Falls 44°49'44.0"S 167°41'32.6"E
04.NZL.134 De Lambert Falls 44°44'04.2"S 167°58'26.8"E
04.NZL.142 Diorite Creek Falls 44°25'46.6"S 168°14'25.1"E
04.NZL.148 Dorizac Falls 45°08'45.2"S 167°26'11.0"E
04.NZL.159 Dudleigh Falls 44°47'39.8"S 167°45'25.6"E
04.NZL.161 Dunsdale Waterfalls 46°08'00.2"S 168°36'07.2"E
04.NZL.163 Earland Falls 44°48'12.6"S 168°09'29.9"E
04.NZL.170 Epidote Cataract 44°49'43.7"S 167°51'49.7"E
Fairy Falls 44°36'52.6"S 167°50'44.4"E
04.NZL.178 Falls Creek Falls 46°17'09.6"S 167°43'57.7"E
04.NZL.189 Flower Fall 44°49'16.0"S 167°51'48.2"E
04.NZL.199 Giant Gate Falls 44°42'19.1"S 167°51'09.0"E
04.NZL.201 Glacier Burn Falls 44°26'29.4"S 168°45'20.9"E
04.NZL.202 Glacier Creek Falls 44°36'01.4"S 168°04'35.0"E
04.NZL.206 Glory Fall ???
04.NZL.210 Gorge Falls 45°18'10.1"S 167°25'29.6"E
04.NZL.212 Grainger Falls 45°59'01.7"S 166°31'57.4"E
Helna Falls 45°27'50.5"S
167°09'59.7"E
04.NZL.246 Hirere Falls 44°51'59.4"S 167°51'10.1"E
04.NZL.247 Hoani Falls 44°37'54.5"S 167°46'15.6"E
04.NZL.264 Huntleigh Falls 45°28'29.3"S 167°08'04.6"E
04.NZL.270 Ida Mary Waterfall 45°42'08.6"S 166°59'58.9"E
04.NZL.272 Iris Burn Waterfall 45°23'45.2"S 167°29'44.5"E
04.NZL.277 Jervois Glacier Falls 44°47'14.3"S 167°47'24.4"E
04.NZL.324 Koropuku Falls 46°34'41.1"S 169°13'10.0"E
Lady Alice Falls 45°26'44.2"S 167°09'06.1"E
04.NZL.332 Lake Chamberlain Falls 45°22'34.0"S 167°03'46.1"E
04.NZL.334 Lake Quill Falls 44°48'24.8"S 167°42'44.3"E
04.NZL.336 Langer Falls 46°35'05.5"S 169°10'47.1"E
04.NZL.338 Larnachs Creek Falls 44°23'03.1"S 168°13'31.4"E
04.NZL.341 Leader Falls 44°37'18.1"S 168°00'05.0"E
04.NZL.346 Lindsay Falls 44°47'32.3"S 167°45'15.5"E
04.NZL.401 Lumaluma Creek Falls 45°51'03.6"S 166°42'22.0"E
04.NZL.404 Lyttle Falls 44°45'34.6"S 168°03'36.7"E
04.NZL.405 Lyvia River Cascades 45°29'13.2"S 167°10'01.9"E
04.NZL.407 Mackay Falls 44°43'55.5"S 167°47'56.2"E
04.NZL.410 Madeline Creek Falls 44°36'50.0"S 168°05'24.0"E
04.NZL.467 Margaret Falls na soukromém pozemku
04.NZL.468 Marjorie Falls 45°06'29.5"S 167°14'44.2"E
04.NZL.480 Mataura Falls 46°11'25.4"S 168°52'17.4"E
Maureen
Falls 44°47'34.1"S
167°46'34.4"E
04.NZL.487 McKenzie Falls 44°37'08.0"S 167°45'15.5"E
04.NZL.494 Melita Falls 44°52'13.8"S 168°04'59.2"E
04.NZL.511 Mike River Falls 45°47'58.6"S 166°51'54.0"E
04.NZL.512 Mike River Falls 45°48'52.6"S 166°54'46.8"E
04.NZL.528 Moulin Creek Falls 44°33'43.6"S 167°56'25.8"E
04.NZL.541 Nicols Falls 45°49'45.5"S 170°29'38.8"E
04.NZL.543 Nimblewill Falls 45°33'44.3"S 167°30'35.6"E
04.NZL.597 Palisade Falls 44°36'06.8"S 167°50'57.8"E
04.NZL.598 Pandora River Falls 45°12'53.6"S 167°03'04.0"E
04.NZL.617 Peridot Stream Falls 44°18'31.0"S 168°19'00.1"E
04.NZL.630 Poseidon Creek Falls 44°40'25.0"S 167°47'51.0"E
04.NZL.631 Potter Creek Falls 44°45'09.0"S 168°10'05.2"E
04.NZL.663 Rebecca Falls 45°37'23.5"S 167°05'12.5"E
04.NZL.672 Ribbon Falls 45°08'01.7"S 167°22'13.8"E
04.NZL.685 Rugged Burn Falls 45°01'05.2"S 167°31'53.4"E
04.NZL.690 Saint Marys Falls 44°56'40.9"S 167°49'19.9"E
04.NZL.691 Saint Quintin Falls 44°49'45.1"S 167°47'50.6"E
04.NZL.692 Saints Creek Falls 44°56'56.4"S 167°45'34.2"E
04.NZL.710 Shirley Falls 45°02'55.7"S 167°15'41.8"E
04.NZL.713 Shutherland Falls 44°48'02.8"S 167°43'46.1"E
04.NZL.717 Slip Creek Falls 44°43'15.2"S 167°57'17.3"E
04.NZL.723 Solitary Falls 45°21'51.1"S 167°06'39.6"E
04.NZL.734 Stella Falls 45°29'08.9"S 167°11'03.8"E
04.NZL.735 Stevens Falls 45°22'44.0"S 167°20'57.5"E
04.NZL.737 Stickup Creek Falls 44°32'49.9"S 168°03'22.3"E
04.NZL.738 Stirling Creek Falls 44°35'28.3"S 167°52'19.9"E
Stirling
Falls 44°36'34.2"S 167°52'16.7"E
Sutherland
Falls 44°48'03.2"S 167°43'45.0"E
04.NZL.746 Swamp Creek Falls 44°40'21.0"S 168°07'56.6"E
04.NZL.749 Taheke Creek Falls 44°57'31.3"S 167°39'02.2"E
04.NZL.832 Turner Falls 44°38'47.4"S 168°02'12.7"E
04.NZL.845 Twin Falls 45°01'38.3"S 167°24'58.0"E
04.NZL.854 Upper Glacier Creek Falls 44°35'48.5"S 168°03'37.8"E
04.NZL.866 Upper Mike River Falls 45°48'57.2"S 166°54'52.2"E
04.NZL.881 Upper Saints Creek Falls 44°56'45.6"S 167°45'09.4"E
04.NZL.939 Waimumu Falls 46°03'30.6"S 168°49'40.1"E
04.NZL.954 Waipohatu Falls 46°36'07.6"S 169°01'13.4"E
04.NZL.969 Wairereata Falls 44°35'28.7"S 167°54'35.3"E
04.NZL.1002 Wapiti River Falls 45°01'29.6"S 167°32'13.6"E
04.NZL.1015 Waterfall Creek Falls 47°00'29.2"S 167°51'59.4"E
04.NZL.1016 Waterfall Creek Falls 45°34'07.7"S 167°10'35.8"E
04.NZL.1017 Waterfall Creek Falls 45°17'53.5"S 167°28'19.6"E
04.NZL.1018 Waterfall Creek Falls 44°55'14.5"S 168°01'14.5"E
04.NZL.1071 Winton Falls 45°55'57.0"S 168°23'32.3"E
04.NZL.1072 Wisely Falls 45°13'13.4"S 167°24'03.6"E